No. | Ime i prezime / Name and Surname | Godina rođenja / Date of Birth | Pol / Sex | Grupa godišta / Age Group | Čip vrijeme / Chip time |
---|---|---|---|---|---|
1. | Lucia Kimani | 1981 | f | Female 35-39 | 18:02 |
2. | Adela Comor | 1994 | f | Female 20-24 | 19:40 |
3. | Alma Hrnjić | 1997 | f | Female 20-24 | 20:29 |
4. | Selma Peljto | 1971 | f | Female 45-49 | 20:38 |
5. | Josipa Jurković | 1998 | f | Female 15-19 | 22:38 |
6. | Zdenka Kovacevic | 1987 | f | Female 30-34 | 23:50 |
7. | Azra Pašić | 1984 | f | Female 30-34 | 24:49 |
8. | EVELINA DZAFIC | 1973 | f | Female 40-44 | 24:50 |
9. | Ilda Bradarić | 1985 | f | Female 30-34 | 25:30 |
10. | Ajla KARšIć | 1992 | f | Female 25-29 | 25:39 |
11. | Ajla Dzanko | 1995 | f | Female 20-24 | 25:43 |
12. | Dajana dzindo | 1987 | f | Female 30-34 | 26:09 |
13. | Amila štaljo | 1984 | f | Female 30-34 | 26:21 |
14. | Amela Tuzlak | 1973 | f | Female 40-44 | 26:22 |
15. | Ajla Turnić | 1992 | f | Female 25-29 | 26:26 |
16. | Iris Salihbegovic | 1984 | f | Female 30-34 | 26:35 |
17. | Merima Tičić | 1983 | f | Female 30-34 | 26:36 |
18. | šEJLA KAPETANOVIć JENKO | 1972 | f | Female 45-49 | 26:55 |
19. | ELMEDINA GROBOVIć | 1985 | f | Female 30-34 | 27:01 |
20. | Amela Brcaninovic | 1993 | f | Female 20-24 | 27:07 |
21. | Emina Džidić | 1995 | f | Female 20-24 | 27:18 |
22. | asja sabirović | 2006 | f | Female 10-14 | 27:21 |
23. | Mediha Selimović-Dragaš | 1962 | f | Female 55-59 | 27:23 |
24. | Gorana krstović | 1978 | f | Female 35-39 | 27:25 |
25. | Maja Mujanovic | 1982 | f | Female 35-39 | 27:31 |
26. | Vildana Fajić Poturović | 1984 | f | Female 30-34 | 27:39 |
27. | Dženana Radončić | 1987 | f | Female 30-34 | 27:43 |
28. | Amra FAJKOVIć-Hujić | 1986 | f | Female 30-34 | 27:44 |
29. | Marijana KANDIć | 1978 | f | Female 35-39 | 27:57 |
30. | Sabina Bašić | 1988 | f | Female 25-29 | 27:57 |
31. | bELMA čELEBIć-ZEćO | 1978 | f | Female 35-39 | 28:01 |
32. | Mirsada sabirović | 1971 | f | Female 45-49 | 28:06 |
33. | Sanja Biloš | 1974 | f | Female 40-44 | 28:09 |
34. | NADZA RESIC | 1983 | f | Female 30-34 | 28:11 |
35. | Sara Kornetzke | 1973 | f | Female 40-44 | 28:17 |
36. | Aida Mulic-knezevic | 1980 | f | Female 35-39 | 28:24 |
37. | Lemana Kavazović-Kopić | 1977 | f | Female 40-44 | 28:24 |
38. | Azra Becirovic | 1985 | f | Female 30-34 | 28:34 |
39. | Samira nuhanovic | 1983 | f | Female 30-34 | 28:34 |
40. | Amela Mehić | 1978 | f | Female 35-39 | 28:35 |
41. | Amna Salčin | 1997 | f | Female 20-24 | 28:39 |
42. | dRAGANA SAVIć | 1982 | f | Female 35-39 | 28:44 |
43. | TIANA LUKEžIć | 1990 | f | Female 25-29 | 28:47 |
44. | Emina Mešanović | 1981 | f | Female 35-39 | 28:47 |
45. | Amina Nurković | 1982 | f | Female 35-39 | 28:51 |
46. | Emina Rogo | 1982 | f | Female 35-39 | 28:51 |
47. | BELMA TARAKčIJA | 1988 | f | Female 25-29 | 28:56 |
48. | vesna filipovic | 1982 | f | Female 35-39 | 28:59 |
49. | MAJA đOZO | 1982 | f | Female 35-39 | 29:07 |
50. | Medina Selak | 1976 | f | Female 40-44 | 29:08 |
51. | Irma Music | 1988 | f | Female 25-29 | 29:16 |
52. | Ana Dolić | 1977 | f | Female 40-44 | 29:17 |
53. | Alisa Bojic | 1988 | f | Female 25-29 | 29:32 |
54. | Ermina Bajramovic | 1989 | f | Female 25-29 | 29:33 |
55. | Nina Alendar | 1987 | f | Female 30-34 | 29:42 |
56. | Edita čaušević | 1990 | f | Female 25-29 | 29:56 |
57. | Jasna Hadzimehmedovic-Bekric | 1971 | f | Female 45-49 | 29:59 |
58. | Jasmina Murga | 1983 | f | Female 30-34 | 30:01 |
59. | Selma Kapo Mulaomerović | 1976 | f | Female 40-44 | 30:01 |
60. | Selma sAKIC hRENOVICA | 1980 | f | Female 35-39 | 30:04 |
61. | LAMIJA DEDOVIć | 1987 | f | Female 30-34 | 30:13 |
62. | Azra Crnkic | 1976 | f | Female 40-44 | 30:14 |
63. | ALISA TELETOVIC | 1974 | f | Female 40-44 | 30:18 |
64. | Ivana Gelineo | 1981 | f | Female 35-39 | 30:18 |
65. | mirela abdurahmanovic | 1971 | f | Female 45-49 | 30:22 |
66. | Sanida Hasanović-čar | 1980 | f | Female 35-39 | 30:23 |
67. | Amila SELMANAGIC BAJROVIC | 1982 | f | Female 35-39 | 30:30 |
68. | Marina Mujezinovic | 1986 | f | Female 30-34 | 30:31 |
69. | NEJRA HODZIC | 1985 | f | Female 30-34 | 30:40 |
70. | Marijela Djordjic | 1985 | f | Female 30-34 | 30:43 |
71. | IRENA BIBANOVIć | 1980 | f | Female 35-39 | 30:53 |
72. | Meliha Bošnjak | 1980 | f | Female 35-39 | 31:00 |
73. | Dzejna Ceremida | 1980 | f | Female 35-39 | 31:00 |
74. | Adna Salihagic | 1994 | f | Female 20-24 | 31:02 |
75. | Amina Odžak | 1990 | f | Female 25-29 | 31:09 |
76. | Elma Serdarevic | 1989 | f | Female 25-29 | 31:14 |
77. | Ilma Karaman | 1991 | f | Female 25-29 | 31:15 |
78. | Sanja Gasic-Berberovic | 1972 | f | Female 45-49 | 31:17 |
79. | Nermina Selmanović | 1969 | f | Female 45-49 | 31:32 |
80. | Ilhana Kalač-šabanović | 1984 | f | Female 30-34 | 31:37 |
81. | Azra jasarevic | 1989 | f | Female 25-29 | 31:42 |
82. | Nera Haljevac | 1984 | f | Female 30-34 | 31:44 |
83. | ALMA TRtak | 1987 | f | Female 30-34 | 31:45 |
84. | Aida Bejtula | 1985 | f | Female 30-34 | 31:48 |
85. | ENISA Š IŠ Ić | 1983 | f | Female 30-34 | 31:50 |
86. | aleksandra kneževic | 1971 | f | Female 45-49 | 31:50 |
87. | Samra vlajčić | 1987 | f | Female 30-34 | 31:56 |
88. | Zetta Henigman | 2002 | f | Female 15-19 | 31:57 |
89. | Alenka Habjanič | 1991 | f | Female 25-29 | 31:57 |
90. | behija velijevic-pajevic | 1972 | f | Female 45-49 | 31:58 |
91. | Lejla Pojskic | 1976 | f | Female 40-44 | 32:04 |
92. | Maja smrzlić | 1979 | f | Female 35-39 | 32:06 |
93. | aida hajdukovic kristiansen | 1981 | f | Female 35-39 | 32:07 |
94. | Mirnesa Abidovic | 1991 | f | Female 25-29 | 32:13 |
95. | Natalija Krstova | 1988 | f | Female 25-29 | 32:15 |
96. | Elma Imamović | 1989 | f | Female 25-29 | 32:16 |
97. | Ena Novak | 1997 | f | Female 20-24 | 32:17 |
98. | Azra Kafedžić | 1999 | f | Female 15-19 | 32:20 |
99. | BELMA PRšEš | 1981 | f | Female 35-39 | 32:21 |
100. | Lejla Catovic | 1981 | f | Female 35-39 | 32:28 |
101. | SELMA VELJAN | 1979 | f | Female 35-39 | 32:42 |
102. | Aida Hodzic | 1976 | f | Female 40-44 | 32:43 |
103. | zorica šljuka | 1981 | f | Female 35-39 | 33:05 |
104. | valentina gajović | 1983 | f | Female 30-34 | 33:08 |
105. | asja sirbubalo | 1984 | f | Female 30-34 | 33:15 |
106. | Maja Ramic | 1986 | f | Female 30-34 | 33:18 |
107. | Nikolina Bošković | 1998 | f | Female 15-19 | 33:32 |
108. | Nermina mujić | 1991 | f | Female 25-29 | 33:34 |
109. | Edina Karaman | 1979 | f | Female 35-39 | 33:36 |
110. | ELMA COMOR | 1982 | f | Female 35-39 | 33:37 |
111. | MIRELA OVčINA | 1983 | f | Female 30-34 | 33:37 |
112. | VILDANA AHMEDBEGOVIć | 1992 | f | Female 25-29 | 33:40 |
113. | Mirsada Vefić | 1967 | f | Female 50-54 | 33:49 |
114. | Nejra Sijerčić | 1995 | f | Female 20-24 | 33:49 |
115. | Nadža Sijerčić | 1995 | f | Female 20-24 | 33:49 |
116. | Sanja Vukic | 1983 | f | Female 30-34 | 34:00 |
117. | Naida vikalo | 1993 | f | Female 20-24 | 34:00 |
118. | Neira Dedic | 1989 | f | Female 25-29 | 34:06 |
119. | IVONA Sehovic | 1976 | f | Female 40-44 | 34:06 |
120. | Adna Rokša | 1996 | f | Female 20-24 | 34:15 |
121. | Mona Muratović | 1982 | f | Female 35-39 | 34:15 |
122. | ADNA HUSAGIć | 1990 | f | Female 25-29 | 34:15 |
123. | Amra ćatović | 1971 | f | Female 45-49 | 34:19 |
124. | š ejla Hasić | 1987 | f | Female 30-34 | 34:19 |
125. | Ada Novalic | 1986 | f | Female 30-34 | 34:20 |
126. | Sabina Jordamovic | 1975 | f | Female 40-44 | 34:21 |
127. | Lejla Sloboda | 1991 | f | Female 25-29 | 34:31 |
128. | NERMINA KOPIć | 1986 | f | Female 30-34 | 34:41 |
129. | Diana đakambeT-Bjelopoljak | 1959 | f | Female 55-59 | 34:44 |
130. | Džanana Jatić | 1968 | f | Female 45-49 | 34:46 |
131. | Sanela fišo | 1979 | f | Female 35-39 | 35:05 |
132. | Jasmina Hodzic | 1968 | f | Female 45-49 | 35:07 |
133. | Nermina Selmanovic | 1969 | f | Female 45-49 | 35:13 |
134. | Behija Dzindo | 1965 | f | Female 50-54 | 35:14 |
135. | Biljana livančić-milić | 1979 | f | Female 35-39 | 35:23 |
136. | Azra Rizvanović | 1990 | f | Female 25-29 | 35:30 |
137. | Amra Prašović | 1982 | f | Female 35-39 | 35:42 |
138. | Amina avdic | 1996 | f | Female 20-24 | 35:44 |
139. | Selma Totić | 1978 | f | Female 35-39 | 35:50 |
140. | Naida NakAs safin | 1976 | f | Female 40-44 | 35:57 |
141. | Almedina Madzak | 1977 | f | Female 40-44 | 35:59 |
142. | sadina gusic | 1990 | f | Female 25-29 | 36:22 |
143. | Andrea Vujosevic | 1972 | f | Female 45-49 | 36:28 |
144. | Fikreta SalihovIć | 1971 | f | Female 45-49 | 36:38 |
145. | Amra Handžić | 1958 | f | Female 55-59 | 36:56 |
146. | Selma Tobudić | 1976 | f | Female 40-44 | 36:58 |
147. | Sabina Husic | 1987 | f | Female 30-34 | 36:59 |
148. | Dzenita Pasic | 1982 | f | Female 35-39 | 37:00 |
149. | Sanela Bilalic | 1978 | f | Female 35-39 | 37:05 |
150. | Donna Nails | 1980 | f | Female 35-39 | 37:13 |
151. | ILMA VELIC | 1988 | f | Female 25-29 | 37:17 |
152. | Suzana bozic | 1981 | f | Female 35-39 | 37:17 |
153. | Azra Pašić | 1993 | f | Female 20-24 | 37:18 |
154. | šejla Hodžić | 1986 | f | Female 30-34 | 37:20 |
155. | aida ramic | 1983 | f | Female 30-34 | 37:36 |
156. | nihada topalović | 1980 | f | Female 35-39 | 37:44 |
157. | Sanela čizmic | 1974 | f | Female 40-44 | 37:57 |
158. | Amela Behmen-vinčević | 1964 | f | Female 50-54 | 38:06 |
159. | Ismana đurkovic | 1967 | f | Female 50-54 | 38:08 |
160. | Adnesa Buhic | 1984 | f | Female 30-34 | 38:27 |
161. | tanja klubička | 1978 | f | Female 35-39 | 38:31 |
162. | Anida Novokmet | 1984 | f | Female 30-34 | 38:34 |
163. | Behira Kantic Zuko | 1989 | f | Female 25-29 | 38:44 |
164. | Ema Persic | 2000 | f | Female 15-19 | 38:44 |
165. | Karla Mujic | 2003 | f | Female 10-14 | 38:46 |
166. | LJILJANA MILJANOVIć | 1988 | f | Female 25-29 | 39:00 |
167. | nirvana pištoljević | 1977 | f | Female 40-44 | 39:00 |
168. | belma bradić | 1984 | f | Female 30-34 | 39:01 |
169. | amela spahić | 1985 | f | Female 30-34 | 39:08 |
170. | Adna Taljanović | 2007 | f | Female 10-14 | 39:32 |
171. | Naida Bećar | 1991 | f | Female 25-29 | 39:52 |
172. | LEJLA MASLO | 1974 | f | Female 40-44 | 40:20 |
173. | jasmina muhedinović | 1979 | f | Female 35-39 | 40:55 |
174. | aida pizović | 1979 | f | Female 35-39 | 40:56 |
175. | Dragica beslic | 1984 | f | Female 30-34 | 41:13 |
176. | DARIJA KOVAč | 1984 | f | Female 30-34 | 41:14 |
177. | Selma Dzubur | 1985 | f | Female 30-34 | 41:14 |
178. | ECESU BASARA | 2005 | f | Female 10-14 | 41:39 |
179. | Maja rosić | 1985 | f | Female 30-34 | 41:56 |
180. | MEVLIDA ILAZI | 1985 | f | Female 30-34 | 42:04 |
181. | Dženana Zukić | 1968 | f | Female 45-49 | 42:16 |
182. | ELMA PAš Ić | 1971 | f | Female 45-49 | 44:38 |
183. | Ena Mijić | 2003 | f | Female 10-14 | 44:44 |
184. | DrazeNKA PASALIC | 1968 | f | Female 45-49 | 44:52 |
185. | Maja KASUMOvic | 1985 | f | Female 30-34 | 44:57 |
186. | Amira Abadžić | 1964 | f | Female 50-54 | 45:02 |
Irina žolkević | 1977 | f | Female 40-44 | DNF | |
ENA BAHTIJAREVIC | 1987 | f | Female 30-34 | DNF | |
Muškarci / Male | Muškarci / Male | Muškarci / Male | Muškarci / Male | Muškarci / Male | Muškarci / Male |
1 | OSMAN JUNUZOVIć | 1993 | m | Male 20-24 | 15:17 |
2 | BELMIN MRKANOVIć | 2000 | m | Male 15-19 | 16:05 |
3 | Uroš Gutić | 1997 | m | Male 20-24 | 16:21 |
4 | Kosta Šumar | 1996 | m | Male 20-24 | 16:33 |
5 | Zaim šuman | 1976 | m | Male 40-44 | 17:16 |
6 | Emir Hadzimehmedovic | 1992 | m | Male 25-29 | 18:01 |
7 | Emir Hastor | 1994 | m | Male 20-24 | 18:46 |
8 | Mirnes Nuhanovic | 1986 | m | Male 30-34 | 18:53 |
9 | Berin Mušanović | 2000 | m | Male 15-19 | 19:24 |
10 | šaban žunić | 1965 | m | Male 50-54 | 19:37 |
11 | ERVIN PAšIć | 1988 | m | Male 25-29 | 19:56 |
12 | Timur Karahasanović | 1995 | m | Male 20-24 | 19:58 |
13 | Josip Baban | 1982 | m | Male 35-39 | 20:08 |
14 | GORAN DIVčIć | 1987 | m | Male 30-34 | 20:15 |
15 | jasmin colakovic | 1986 | m | Male 30-34 | 20:23 |
16 | aDEM CEMERLIC | 1993 | m | Male 20-24 | 20:35 |
17 | Nicolae Golea | 1990 | m | Male 25-29 | 20:51 |
18 | Ruđer Bošković | 1987 | m | Male 30-34 | 21:00 |
19 | Mustafa Jamak | 2006 | m | Male 10-14 | 21:05 |
20 | RAšID HARAčIć | 1979 | m | Male 35-39 | 21:16 |
21 | Sanscho ramhorst | 1964 | m | Male 50-54 | 21:17 |
22 | amir tobudic | 1971 | m | Male 45-49 | 21:24 |
23 | Mirzet Halilović | 1969 | m | Male 45-49 | 21:25 |
24 | Mihrad Peljto | 1968 | m | Male 45-49 | 21:33 |
25 | Mirza Mameledžija | 1982 | m | Male 35-39 | 21:34 |
26 | Timur Cerkez | 1996 | m | Male 20-24 | 21:43 |
27 | Alen Liković | 1997 | m | Male 20-24 | 21:47 |
28 | Jasmin Ezić | 1992 | m | Male 25-29 | 21:49 |
29 | tarik vukas | 1986 | m | Male 30-34 | 21:53 |
30 | benjamin ramhorst | 2000 | m | Male 15-19 | 21:59 |
31 | Sead Pavica | 1987 | m | Male 30-34 | 22:02 |
32 | Mustafa Jatic | 1993 | m | Male 20-24 | 22:11 |
33 | kenan Bajric | 1977 | m | Male 40-44 | 22:17 |
34 | Ademir š abić | 1980 | m | Male 35-39 | 22:27 |
35 | EDin Osmanovic | 1980 | m | Male 35-39 | 22:31 |
36 | Admir Jusic buljubasic | 1998 | m | Male 15-19 | 22:41 |
37 | Jasmin Harbinja | 1984 | m | Male 30-34 | 22:42 |
38 | Ivica Šmigoc | 1967 | m | Male 50-54 | 22:42 |
39 | MOMčILO koprivica | 1987 | m | Male 30-34 | 22:43 |
40 | Haris Fazlić | 1985 | m | Male 30-34 | 22:45 |
41 | Petar Dolić | 2001 | m | Male 15-19 | 22:48 |
42 | Anel Torlak | 1990 | m | Male 25-29 | 22:55 |
43 | Azur Kahriman | 1991 | m | Male 25-29 | 23:05 |
44 | Miran Stambol | 1988 | m | Male 25-29 | 23:11 |
45 | Faris Kreso | 1982 | m | Male 35-39 | 23:36 |
46 | Eldin herić | 1994 | m | Male 20-24 | 23:52 |
47 | ALMIR KURBEGOVIć | 1987 | m | Male 30-34 | 23:53 |
48 | Davor fuks | 1980 | m | Male 35-39 | 23:55 |
49 | Emir Handzic | 1984 | m | Male 30-34 | 23:56 |
50 | Nedim Zećo | 1979 | m | Male 35-39 | 24:04 |
51 | Haris dzambegovic | 1992 | m | Male 25-29 | 24:15 |
52 | Djenan Bogdanic | 1975 | m | Male 40-44 | 24:19 |
53 | Tadeuz Zelazko | m | 24:21 | ||
54 | Almir Mukača | 1984 | m | Male 30-34 | 24:23 |
55 | Semir Parlić | 1996 | m | Male 20-24 | 24:33 |
56 | sanjin Ruvić | 1979 | m | Male 35-39 | 24:36 |
57 | fuad gaši | 1980 | m | Male 35-39 | 24:36 |
58 | Adnan Bazdarevic | 1986 | m | Male 30-34 | 24:38 |
59 | Damir Zekić | 1984 | m | Male 30-34 | 24:39 |
60 | Elmir Cerimagic | 1986 | m | Male 30-34 | 24:41 |
61 | Emir Kominlija | 1987 | m | Male 30-34 | 24:45 |
62 | ALMIR PANJETA | 1980 | m | Male 35-39 | 24:45 |
63 | adnan jordamovic | 1963 | m | Male 50-54 | 24:52 |
64 | Kenan berberovic | 1967 | m | Male 50-54 | 24:53 |
65 | emir muratović | 1978 | m | Male 35-39 | 24:54 |
66 | Mak Midžić | 1999 | m | Male 15-19 | 25:01 |
67 | Jakov Šola | 1999 | m | Male 15-19 | 25:01 |
68 | Adnan Hujić | 1987 | m | Male 30-34 | 25:02 |
69 | Mirza Madzak | 2008 | m | Male 9 & Under | 25:05 |
70 | Igor Isanović | 1985 | m | Male 30-34 | 25:09 |
71 | Nedzad Madzak | 1974 | m | Male 40-44 | 25:14 |
72 | Haris đulić | 1989 | m | Male 25-29 | 25:18 |
73 | Benjamin Tikvina | 1984 | m | Male 30-34 | 25:18 |
74 | Ali Arnautović | 2006 | m | Male 10-14 | 25:21 |
75 | Dino šerer | 1991 | m | Male 25-29 | 25:24 |
76 | Zlatan čilić | 1993 | m | Male 20-24 | 25:25 |
77 | Varis šabanović | 1983 | m | Male 30-34 | 25:27 |
78 | Nedim Ićindić | 1975 | m | Male 40-44 | 25:34 |
79 | Edin Sijamić | 1990 | m | Male 25-29 | 25:41 |
80 | Eldin čalija | 1990 | m | Male 25-29 | 25:42 |
81 | Biljana Taslak | 1967 | m | Male 50-54 | 25:50 |
82 | Haris Kaliman | 1984 | m | Male 30-34 | 25:53 |
83 | Edin gadžo | 1963 | m | Male 50-54 | 25:55 |
84 | Tarik Beslija | 2001 | m | Male 15-19 | 26:02 |
85 | EMir Sijamhodžić | 1983 | m | Male 30-34 | 26:03 |
86 | Edin đumišić | 1984 | m | Male 30-34 | 26:13 |
87 | ADNAN CAJO | 1982 | m | Male 35-39 | 26:13 |
88 | Haris Kurić | 1978 | m | Male 35-39 | 26:15 |
89 | Mirad odobašić | 1992 | m | Male 25-29 | 26:15 |
90 | Ahmed Jamak | 2008 | m | Male 9 & Under | 26:24 |
91 | Harun Felic | 1993 | m | Male 20-24 | 26:25 |
92 | Omer Tatar | 1985 | m | Male 30-34 | 26:26 |
93 | Heribert Fernau | 1958 | m | Male 55-59 | 26:35 |
94 | Ivan Kovač | 1989 | m | Male 25-29 | 26:37 |
95 | Dino Kajević | 1991 | m | Male 25-29 | 26:39 |
96 | Zaim Jatić | 1966 | m | Male 50-54 | 26:41 |
97 | VASILIJ Jenko | 1976 | m | Male 40-44 | 26:41 |
98 | Semir HADZimuratovic | 1986 | m | Male 30-34 | 26:43 |
99 | nedim jahić | 1989 | m | Male 25-29 | 26:46 |
100 | Dino Bektas | 1992 | m | Male 25-29 | 26:50 |
101 | Mirza Arifovic | 1988 | m | Male 25-29 | 26:55 |
102 | Emir Efendic | 1989 | m | Male 25-29 | 26:58 |
103 | Faruk Merdan | 1991 | m | Male 25-29 | 27:01 |
104 | Hamza Jatic | 1996 | m | Male 20-24 | 27:02 |
105 | ORHAN TELETOVIC | 2002 | m | Male 15-19 | 27:04 |
106 | Edvin Hadzic | 1980 | m | Male 35-39 | 27:05 |
107 | ELDAR JAHIć | 1980 | m | Male 35-39 | 27:12 |
108 | Adi škaljić | 1987 | m | Male 30-34 | 27:14 |
109 | Ivan Vidović | 1984 | m | Male 30-34 | 27:14 |
110 | Denis kasumović | 1982 | m | Male 35-39 | 27:16 |
111 | Jasmin Poturović | 1982 | m | Male 35-39 | 27:25 |
112 | ALMIR MULIć | 1972 | m | Male 45-49 | 27:29 |
113 | goran razdrić | 1983 | m | Male 30-34 | 27:32 |
114 | Manisa Numic | 1959 | m | Male 55-59 | 27:42 |
115 | Amin Zildžić | 2006 | m | Male 10-14 | 27:43 |
116 | Jasenko Selimović | 1979 | m | Male 35-39 | 27:48 |
117 | Samir Selmanovic | 1972 | m | Male 45-49 | 27:49 |
118 | Neven Šimić | 1982 | m | Male 35-39 | 27:51 |
119 | š˝arko Henigman | 1963 | m | Male 50-54 | 27:54 |
120 | Zaharije pasalic | 1982 | m | Male 35-39 | 27:55 |
121 | Ante Marušić | 1987 | m | Male 30-34 | 28:01 |
122 | BASAR BASARA | 1970 | m | Male 45-49 | 28:03 |
123 | Adnan Mehic | 1979 | m | Male 35-39 | 28:05 |
124 | Vedran dedić | 1983 | m | Male 30-34 | 28:09 |
125 | Staša Sihrovski | 1977 | m | Male 40-44 | 28:09 |
126 | Zlatan velić | 1983 | m | Male 30-34 | 28:10 |
127 | kerim obarcanin | 1985 | m | Male 30-34 | 28:14 |
128 | Edis Foco | 1989 | m | Male 25-29 | 28:17 |
129 | AHMED CERIMOVIC | 1978 | m | Male 35-39 | 28:18 |
130 | Ermin Brkić | 1981 | m | Male 35-39 | 28:19 |
131 | DžENAN đIPA | 1979 | m | Male 35-39 | 28:31 |
132 | Tomislav cvitanusic | 1971 | m | Male 45-49 | 28:31 |
133 | Damir kapidžić | 1964 | m | Male 50-54 | 28:32 |
134 | Mustafa Mehic | 1996 | m | Male 20-24 | 28:32 |
135 | Vedad šoše | 1995 | m | Male 20-24 | 28:44 |
136 | Haris Bešlija | 1977 | m | Male 40-44 | 28:53 |
137 | aldin hajdar | 1978 | m | Male 35-39 | 29:02 |
138 | Alem Sinanović | 1987 | m | Male 30-34 | 29:16 |
139 | Emir Adzovic | 1974 | m | Male 40-44 | 29:20 |
140 | Ednan Turalić | 1982 | m | Male 35-39 | 29:26 |
141 | AVad bahto | 1971 | m | Male 45-49 | 29:26 |
142 | Edin Sabanovic | 1988 | m | Male 25-29 | 29:27 |
143 | Anur Peljto | 2002 | m | Male 15-19 | 29:29 |
144 | Kan Peljto | 2002 | m | Male 15-19 | 29:29 |
145 | FREDERICK LINDSAY | 2000 | m | Male 15-19 | 29:31 |
146 | Enisa Bajraktarević | 1978 | m | Male 35-39 | 29:31 |
147 | Adi Smajić | 1996 | m | Male 20-24 | 29:32 |
148 | Amir Jamak | 1978 | m | Male 35-39 | 29:40 |
149 | Ensar Karaman | 1980 | m | Male 35-39 | 29:40 |
150 | mersad mahić | 1976 | m | Male 40-44 | 29:59 |
151 | Mujo Gušić | 1988 | m | Male 25-29 | 30:03 |
152 | Ensar Sarajčić | 1994 | m | Male 20-24 | 30:04 |
153 | Rej abdurahmanovic | 2002 | m | Male 15-19 | 30:22 |
154 | SANEL SEFER | 1979 | m | Male 35-39 | 30:33 |
155 | Malik Hadzimuratovic | m | 30:36 | ||
156 | EMIR SERDAREVIC | 1992 | m | Male 25-29 | 30:38 |
157 | MUAMER HUSAK | 1981 | m | Male 35-39 | 30:40 |
158 | Dejan farkaš | 1974 | m | Male 40-44 | 30:49 |
159 | HARIS KOVAčEVIć | 1992 | m | Male 25-29 | 30:58 |
160 | Ismar Ceremida | 1977 | m | Male 40-44 | 31:00 |
161 | Amar Ajanovic | 1988 | m | Male 25-29 | 31:01 |
162 | JASMIN VELIC | 1988 | m | Male 25-29 | 31:04 |
163 | Adi Operta | 1991 | m | Male 25-29 | 31:13 |
164 | Haris Sijerčić | 1965 | m | Male 50-54 | 31:15 |
165 | MIRZA RESIC | 1983 | m | Male 30-34 | 31:16 |
166 | damir pajevic | 1968 | m | Male 45-49 | 31:57 |
167 | Dzevad Sacic | 1982 | m | Male 35-39 | 32:01 |
168 | Amer Fazlic | 1966 | m | Male 50-54 | 32:05 |
169 | Senad namgalija | 1959 | m | Male 55-59 | 32:30 |
170 | Damir balić | 1980 | m | Male 35-39 | 33:32 |
171 | Faris Bukva | 1986 | m | Male 30-34 | 33:34 |
172 | Hady Nourallah | 1996 | m | Male 20-24 | 33:35 |
173 | eLDIN DžANKO | 1987 | m | Male 30-34 | 33:41 |
174 | haris Dizdarevic | 1993 | m | Male 20-24 | 34:28 |
175 | Jacques Henigman | 2002 | m | Male 15-19 | 35:12 |
176 | Adnan Avdic | 1975 | m | Male 40-44 | 35:43 |
177 | Dzevad Madzak | 2003 | m | Male 10-14 | 35:43 |
178 | Tian Henigman | 2005 | m | Male 10-14 | 35:49 |
179 | Arif Avdić | 1975 | m | Male 40-44 | 38:30 |
180 | Ismet Bektas | 1959 | m | Male 55-59 | 38:30 |
181 | Edis Zuko | 1980 | m | Male 35-39 | 38:42 |
182 | tarik bajrovic | 2004 | m | Male 10-14 | 38:43 |
183 | Mario Mujic | 1969 | m | Male 45-49 | 38:45 |
184 | Vedran Persic | 1974 | m | Male 40-44 | 38:46 |
185 | bakir bajrovic | 2001 | m | Male 15-19 | 38:46 |
186 | KENAN tALJANOVIć | 1980 | m | Male 35-39 | 41:57 |
187 | RIAN HADžIMESIC | 2007 | m | Male 10-14 | 44:19 |
188 | Vinko Vuković | 1966 | m | Male 50-54 | 44:36 |
189 | Ivan Pavlović | 1994 | m | Male 20-24 | 44:36 |
DEKSALGIN 5K SPRING RUN 2017
POLUMARATON 2016
Rank Total | M/F | Time | No | Name | Nationality |
---|---|---|---|---|---|
1 | M | 01:08:06 | 880 | Barnabás Bene | HUN |
2 | M | 01:08:17 | 526 | Tamás Nagy | HUN |
3 | M | 01:08:55 | 318 | Srdjan Samardzic | BIH |
4 | M | 01:09:25 | 326 | Sasa Stolic | SRB |
5 | M | 01:14:08 | 823 | Slavisa Bunic | BIH |
6 | M | 01:14:12 | 97 | Kokan Ajanovski | MKD |
7 | M | 01:14:31 | 683 | Boidar Vujic | BIH |
8 | M | 01:14:54 | 126 | Alija Imamovic | BIH |
9 | M | 01:14:59 | 803 | Saso Pecnik | SLO |
10 | M | 01:16:26 | 754 | Slobodan Marinkov | SRB |
11 | M | 01:16:34 | 293 | Suman Zaim | BIH |
12 | M | 01:17:10 | 801 | Vito Kunstek | SLO |
13 | F | 01:17:30 | 1012 | Sladjana Perunovic | MNE |
14 | M | 01:18:57 | 645 | Marko Latkovic | SRB |
15 | F | 01:19:13 | 1066 | Tünde Szabó | HUN |
16 | M | 01:19:31 | 100 | Pepi Anakijev | MKD |
17 | M | 01:19:43 | 1030 | Vinko Slisko | BIH |
18 | M | 01:19:52 | 759 | Edvard Halas | SRB |
19 | M | 01:20:22 | 69 | Nemanja Maksic | SRB |
20 | M | 01:20:42 | 557 | Nermin Okanovic | BIH |
